| Availability: | |
|---|---|
This electric winch with LEBUS grooved drum is characterized by its high reliability. It can work continuously for a long time under rated load without failure, ensuring uninterrupted production. The LEBUS grooves minimize rope slippage, enhancing the stability of the lifting process. It has a wide speed range, which can be adjusted according to different working needs, improving work flexibility. We also offer non-standard customization to meet unique feature requirements. Backed by a professional design team, we can adjust parameters and functions for scenarios like lifting exhibition booths in convention centers or pulling fishing nets in small-scale fisheries. With a fast production cycle, you won't wait long, and our after-sales service is always ready to assist.
Model: | Layer plly force | Rope speed: | Drum bottom diameter: | Rope diameter: | Rope capaticty(mm): | Motor: | Model of power: |
TOP1-10 | 30 | 30 | 320 | 18 | 180 | 22kw | XH2-420 D51 |
TOP1-20 | 50 | 30 | 400 | 22 | 250 | 37KW | XH3-900 D240 101 |
TOP1-30 | 80 | 30 | 525 | 26 | 350 | 55KW | XH5-1800 D240101 |
TOP1-40 | 100 | 30 | 550 | 30 | 350 | 75KW | XH6-2000 D240 101 |
TOP1-50 | 150 | 30 | 640 | 34 | 500 | 85KW | XH6-3000 D240101 |
TOP1-60 | 200 | 28 | 700 | 34 | 1000 | 90KW | XH7-4300 D240101 |
TOP1-70 | 300 | 25 | 800 | 40 | 2000 | 300KW | XH8-900d240101 |
This electric winch with LEBUS grooved drum is characterized by its high reliability. It can work continuously for a long time under rated load without failure, ensuring uninterrupted production. The LEBUS grooves minimize rope slippage, enhancing the stability of the lifting process. It has a wide speed range, which can be adjusted according to different working needs, improving work flexibility. We also offer non-standard customization to meet unique feature requirements. Backed by a professional design team, we can adjust parameters and functions for scenarios like lifting exhibition booths in convention centers or pulling fishing nets in small-scale fisheries. With a fast production cycle, you won't wait long, and our after-sales service is always ready to assist.
Model: | Layer plly force | Rope speed: | Drum bottom diameter: | Rope diameter: | Rope capaticty(mm): | Motor: | Model of power: |
TOP1-10 | 30 | 30 | 320 | 18 | 180 | 22kw | XH2-420 D51 |
TOP1-20 | 50 | 30 | 400 | 22 | 250 | 37KW | XH3-900 D240 101 |
TOP1-30 | 80 | 30 | 525 | 26 | 350 | 55KW | XH5-1800 D240101 |
TOP1-40 | 100 | 30 | 550 | 30 | 350 | 75KW | XH6-2000 D240 101 |
TOP1-50 | 150 | 30 | 640 | 34 | 500 | 85KW | XH6-3000 D240101 |
TOP1-60 | 200 | 28 | 700 | 34 | 1000 | 90KW | XH7-4300 D240101 |
TOP1-70 | 300 | 25 | 800 | 40 | 2000 | 300KW | XH8-900d240101 |
